

INDUSTRY SERVED
- Textile Machinery Manufacturers
- Plastic Machinery Manufacturers
- Paper Printing Machinery Manufacturers
- Glass Machinery Manufacturers
- Rubber Machinery Manufacturers
- Standard CNC Machinery Manufacturers
- Packaging Machinery Manufacturers
- Many More ...


UNIVERSAL JOINTS
Supreme Engineers is a manufacturer of high-quality standard and special-purpose Universal Joints and drive shafts. Advanced design, capabilities, technologies, and innovative manufacturing processes ensure that Supreme’s products meet even the most complex application criteria.
DESCRIPTION
Specification | Details |
---|---|
Application and type | Universal Joint provides a simple method to connect two shafts, whose axes are inclined at an angle, extendable type joints are used, when the angle varies during rotation. (Shaft is moving up & down) |
Advantages | Misalignment between two coupled shaft, would not only damage the coupling but also damage the bearing and the total drive system's failure, While universal joints absorb the misalignment and save the drive system. Thus, universal joints avoid the need of precise alignment & reduce the assembly cost. |
TYPES
DIA | BORE | SINGLE | DOUBLE | ||||
---|---|---|---|---|---|---|---|
D | d | SL | DL | C | L1 | a | b |
20 | 10 | 60 | 90 | 12 | 30 | 3 | 11.4 |
25 | 12 | 70 | 105 | 14 | 35 | 4 | 13.8 |
30 | 14 | 80 | 120 | 16 | 40 | 5 | 16.3 |
35 | 16 | 90 | 135 | 18 | 45 | 6 | 18.3 |
40 | 18 | 100 | 150 | 20 | 50 | 6 | 20.8 |
45 | 20 | 110 | 165 | 23 | 55 | 6 | 22.8 |
50 | 22 | 114 | 175 | 26 | 57 | 6 | 24.8 |
55 | 25 | 124 | 195 | 30 | 62 | 8 | 28.3 |
60 | 28 | 136 | 210 | 32 | 68 | 8 | 31.3 |
65 | 30 | 144 | 225 | 34 | 72 | 10 | 33.3 |
70 | 35 | 156 | 245 | 36 | 78 | 10 | 38.3 |
PRECISION SINGLE JOINT


PRECISION DOUBLE JOINT


FINISH BORE


EXTENDABLE JOINT


EXTENDABLE JOINT
PREFFERRED LENGTHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions [mm] | |||||||||
Size | Lmin. / Lmax. | ||||||||
3 | 140 | 160 | 180 | 230 | |||||
170 | 200 | 240 | 330 | ||||||
4 | 160 | 180 | 200 | 220 | 250 | 280 | 300 | ||
190 | 225 | 270 | 300 | 355 | 420 | 450 | |||
5 | 170 | 180 | 200 | 220 | 250 | 280 | 300 | 350 | 400 |
200 | 220 | 260 | 300 | 350 | 420 | 450 | 550 | 650 | |
1 | 190 | 210 | 240 | 250 | 275 | 300 | 380 | 400 | |
220 | 250 | 320 | 350 | 390 | 430 | 590 | 630 | ||
2 | 230 | 250 | 270 | 290 | 300 | 400 | 500 | ||
280 | 320 | 370 | 400 | 415 | 620 | 820 | |||
3 | 250 | 270 | 290 | 320 | 380 | 420 | 500 | ||
300 | 340 | 380 | 440 | 560 | 640 | 800 | |||
4 | 250 | 270 | 290 | 330 | 350 | 470 | |||
280 | 320 | 350 | 430 | 470 | 710 | ||||
5 | 295 | 310 | 350 | 380 | 420 | 460 | 500 | ||
345 | 375 | 450 | 500 | 590 | 660 | 745 | |||
6 | 330 | 350 | 370 | 400 | 450 | 500 | 540 | ||
380 | 420 | 455 | 510 | 620 | 720 | 795 |
TYPES
PIN TYPE






OFFSET TYPE






BEARING TYPE






BALL TYPE






GALLERY












VIDEO
APPLICATIONS











