












Previous
Next
INDUSTRY SERVED
- Textile Machinery Manufacturers
- Plastic Machinery Manufacturers
- Paper Printing Machinery Manufacturers
- Glass Machinery Manufacturers
- Rubber Machinery Manufacturers
- Standard CNC Machinery Manufacturers
- Packaging Machinery Manufacturers
- Many More ...


TIMING PULLEY
Timing belt pulleys are used to connect and synchronize the rotation between two shaft systems. These Pulleys are designed so that the teeth of the belt enter and leave the grooves with negligible friction. All Pulleys, stock and made-to-order, have minimum tooth-to-groove clearance(backlash).
DESCRIPTION
SPECIFICATION | DETAILS |
---|---|
APPLICATION | Positive drive – Ideal for Indicating, -Counting and Synchronizing Drive System. |
ADVANTAGES | Timing belt drive combines the advantages of geared, chain and V-belt drive, while eliminates the troubles of above drives. |
RANGE | It covers the range from 0.1 to 120 HP and 100 to 10000 RPM. |
MATERIAL | Metal – EN8, Casting Aluminum, SS 316, Non-metal Naylocast, Fiber, Delrin. |
COMPARISON
DRIVE FACTORS | CHAIN | V-BELT | GEARS | FLAT | TIMING BELT |
---|---|---|---|---|---|
SLIPPAGE & BACKLASH | COMP | HIGH | MED | HIGH | NIL |
NOISE & VIBRATION | HIGH | MED | HIGH | MED | LOW |
SPACE & WEIGHT | MORE | MORE | MORE | MORE | LESS |
REQUIRE LUBE SYSTEM | YES | NO | YES | NO | NO |
PITCH & PROFILE
TIMING | PITCH | HT | HS | |
---|---|---|---|---|
MXL | 2.03 | 0.51 | 1.14 | |
XL | 5.08 | 1.27 | 2.3 | |
L | 9.52 | 1.90 | 3.6 | |
H | 12.70 | 2.29 | 4.3 | |
XH | 22.22 | 6.35 | 11.2 |


SYNCRO | PITCH | HT | HS |
---|---|---|---|
T 2.5 | 2.50 | 0.70 | 1.30 |
T 5 | 5.00 | 1.20 | 2.20 |
T 10 | 10.00 | 2.50 | 4.50 |
T 10 SE | 10.00 | 3.40 | 4.50 |
T 20 | 20.00 | 5.00 | 8.00 |


HTD | PITCH | HT | HS |
---|---|---|---|
3M | 3.0 | 1.2 | 2.4 |
5M | 5.0 | 2.1 | 3.6 |
8M | 8.0 | 3.4 | 5.6 |
14M | 14.0 | 6.1 | 10.0 |
20M | 20.0 | 9.0 | 13.2 |


TYPES
TIMING PULLEY CHARTS
HTD
SYNCRO
INCH
GALLERY
APPLICATIONS






Previous
Next
HTD
SYNCHRO
INCH
HTD
SYNCHRO
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
INCH
HTD 5M - 15MM
HTD 5M - 25MM
HTD 8M - 30MM
HTD 8M - 50MM
HTD 14M - 55MM
HTD 14M - 85MM
HTD 5M - 15MM
Code | Teeth | dk | b | D | H | Kg |
---|---|---|---|---|---|---|
12-5M-15 | 12 | 17.96 | 20.5 | 13 | 26 | 0.04 |
14-5M-15 | 14 | 21.14 | 20.5 | 14 | 26 | 0.05 |
15-5M-15 | 15 | 22.73 | 20.5 | 16 | 26 | 0.06 |
16-5M-15 | 16 | 24.32 | 20.5 | 16.5 | 26 | 0.07 |
18-5M-15 | 18 | 27.51 | 20.5 | 20 | 26 | 0.09 |
20-5M-15 | 20 | 30.69 | 20.5 | 23 | 26 | 0.12 |
21-5M-15 | 21 | 32.28 | 20.5 | 24 | 26 | 0.13 |
22-5M-15 | 22 | 33.87 | 20.5 | 25.5 | 26 | 0.14 |
24-5M-15 | 24 | 37.06 | 20.5 | 27 | 28 | 0.18 |
26-5M-15 | 26 | 40.24 | 20.5 | 30 | 28 | 0.22 |
28-5M-15 | 28 | 43.42 | 20.5 | 30.5 | 28 | 0.25 |
30-5M-15 | 30 | 46.60 | 20.5 | 35 | 28 | 0.30 |
32-5M-15 | 32 | 49.79 | 20.5 | 38 | 28 | 0.35 |
36-5M-15 | 36 | 56.16 | 20.5 | 38 | 28 | 0.43 |
40-5M-15 | 40 | 62.52 | 20.5 | 38 | 28 | 0.52 |
44-5M-15 | 44 | 68.89 | 20.5 | 38 | 30 | 0.23 |
48-5M-15 | 48 | 75.25 | 20.5 | 38 | 30 | 0.19 |
60-5M-15 | 60 | 94.35 | 20.5 | 50 | 30 | 0.30 |
72-5M-15 | 72 | 113.45 | 20.5 | 50 | 30 | 0.38 |
HTD 5M - 25MM
Code | Teeth | dk | b | D | H | KG |
---|---|---|---|---|---|---|
12-5M-25 | 12 | 17.96 | 30 | 13 | 36 | 0.050 |
14-5M-25 | 14 | 21.14 | 30 | 14 | 36 | 0.070 |
15-5M-25 | 15 | 22.73 | 30 | 16 | 36 | 0.080 |
16-5M-25 | 16 | 24.32 | 30 | 16.5 | 36 | 0.100 |
18-5M-25 | 18 | 27.51 | 30 | 20 | 36 | 0.120 |
20-5M-25 | 20 | 30.69 | 30 | 23 | 36 | 0.160 |
21-5M-25 | 21 | 32.28 | 30 | 24 | 38 | 0.190 |
22-5M-25 | 22 | 33.87 | 30 | 25.5 | 38 | 0.210 |
24-5M-25 | 24 | 37.06 | 30 | 27 | 38 | 0.250 |
26-5M-25 | 26 | 40.24 | 30 | 30 | 38 | 0.300 |
28-5M-25 | 28 | 43.42 | 30 | 30.5 | 38 | 0.350 |
30-5M-25 | 30 | 46.60 | 30 | 35 | 38 | 0.420 |
32-5M-25 | 32 | 49.79 | 30 | 38 | 38 | 0.480 |
36-5M-25 | 36 | 56.16 | 30 | 38 | 38 | 0.590 |
40-5M-25 | 40 | 62.52 | 30 | 38 | 38 | 0.740 |
44-5M-25 | 44 | 68.89 | 30 | 38 | 40 | 0.320 |
48-5M-25 | 48 | 75.25 | 30 | 38 | 40 | 0.275 |
60-5M-25 | 60 | 94.35 | 30 | 50 | 40 | 0.435 |
72-5M-25 | 72 | 113.45 | 30 | 50 | 40 | 0.525 |
HTD 8M - 30MM
Code | Teeth | dk | B | D | H | Kg |
---|---|---|---|---|---|---|
22-8M-30 | 22 | 54.65 | 38 | 43 | 48 | 0.69 |
24-8M-30 | 24 | 59.75 | 38 | 45 | 48 | 0.84 |
26-8M-30 | 26 | 64.84 | 38 | 50 | 48 | 1.00 |
28-8M-30 | 28 | 70.08 | 38 | 50 | 48 | 1.12 |
30-8M-30 | 30 | 75.13 | 38 | 55 | 48 | 1.32 |
32-8M-30 | 32 | 80.16 | 38 | 60 | 48 | 1.53 |
34-8M-30 | 34 | 85.22 | 38 | 70 | 48 | 1.80 |
36-8M-30 | 36 | 90.30 | 38 | 70 | 48 | 1.99 |
38-8M-30 | 38 | 95.39 | 38 | 75 | 48 | 2.27 |
40-8M-30 | 40 | 100.49 | 38 | 75 | 48 | 2.40 |
44-8M-30 | 44 | 110.67 | 38 | 75 | 48 | 2.80 |
48-8M-30 | 48 | 120.86 | 38 | 75 | 48 | 3.20 |
56-8M-30 | 56 | 141.23 | 38 | 90 | 48 | 3.60 |
64-8M-30 | 64 | 161.60 | 38 | 90 | 48 | 4.30 |
72-8M-30 | 72 | 181.97 | 38 | 95 | 48 | 4.80 |
80-8M-30 | 80 | 202.35 | 38 | 100 | 48 | 5.10 |
90-8M-30 | 90 | 227.81 | 38 | 100 | 48 | 5.70 |
112-8M-30 | 112 | 283.83 | 38 | 100 | 48 | 6.80 |
144-8M-30 | 144 | 365.32 | 38 | 100 | 48 | 9.30 |
168-8M-30 | 168 | 426.44 | 38 | 100 | 48 | 11.40 |
192-8M-30 | 192 | 487.55 | 38 | 100 | 48 | 16.00 |
HTD 8M - 50MM
Code | Teeth | dk | b | D | H | Kg |
---|---|---|---|---|---|---|
22-8M-50 | 22 | 54.65 | 60 | 43 | 70 | 1.00 |
24-8M-50 | 24 | 59.75 | 60 | 45 | 70 | 1.23 |
26-8M-50 | 26 | 64.84 | 60 | 50 | 70 | 1.50 |
28-8M-50 | 28 | 70.08 | 60 | 50 | 70 | 1.67 |
30-8M-50 | 30 | 75.13 | 60 | 55 | 70 | 1.97 |
32-8M-50 | 32 | 80.16 | 60 | 60 | 70 | 2.27 |
34-8M-50 | 34 | 85.22 | 60 | 70 | 70 | 2.69 |
36-8M-50 | 36 | 90.30 | 60 | 70 | 70 | 2.97 |
38-8M-50 | 38 | 95.39 | 60 | 75 | 70 | 3.23 |
40-8M-50 | 40 | 100.49 | 60 | 75 | 70 | 3.50 |
44-8M-50 | 44 | 110.67 | 60 | 75 | 70 | 3.90 |
48-8M-50 | 48 | 120.86 | 60 | 80 | 70 | 4.30 |
56-8M-50 | 56 | 141.23 | 60 | 90 | – | 5.00 |
64-8M-50 | 64 | 161.60 | 60 | 100 | – | 5.60 |
72-8M-50 | 72 | 181.97 | 60 | 100 | – | 6.80 |
80-8M-50 | 80 | 202.35 | 60 | 110 | – | 6.90 |
90-8M-50 | 90 | 227.81 | 60 | 110 | – | 8.60 |
112-8M-50 | 112 | 283.83 | 60 | 110 | 60 | 9.60 |
144-8M-50 | 144 | 365.32 | 60 | 110 | 60 | 13.80 |
168-8M-50 | 168 | 426.44 | 60 | 120 | 60 | 16.00 |
192-8M-50 | 192 | 487.55 | 60 | 130 | 60 | 22.80 |
HTD 14M - 55MM
Code | Teeth | Dk | b-55 | D | H | Kg |
---|---|---|---|---|---|---|
28-14M-55 | 28 | 122.12 | 70 | 100 | 85 | 5.60 |
29-14M-55 | 29 | 126.57 | 70 | 100 | 85 | 6.10 |
30-14M-55 | 30 | 130.99 | 70 | 100 | 85 | 6.60 |
32-14M-55 | 32 | 139.88 | 70 | 100 | 85 | 7.60 |
34-14M-55 | 34 | 148.79 | 70 | 100 | 85 | 8.60 |
36-14M-55 | 36 | 157.68 | 70 | 100 | 85 | 9.60 |
38-14M-55 | 38 | 166.60 | 70 | 120 | 85 | 10.80 |
40-14M-55 | 40 | 175.49 | 70 | 120 | 85 | 11.20 |
44-14M-55 | 44 | 193.28 | 70 | 120 | 85 | 12.50 |
48-14M-55 | 48 | 211.11 | 70 | 135 | – | 13.70 |
56-14M-55 | 56 | 246.76 | 70 | 135 | – | 14.50 |
64-14M-55 | 64 | 282.21 | 70 | 135 | – | 15.60 |
72-14M-55 | 72 | 318.06 | 70 | 135 | – | 18.50 |
80-14M-55 | 80 | 353.71 | 70 | 135 | – | 20.00 |
90-14M-55 | 90 | 398.28 | 70 | 135 | – | 22.60 |
112-14M-55 | 112 | 496.32 | 70 | 135 | 70 | 29.50 |
144-14M-55 | 144 | 638.92 | 70 | 135 | 70 | 39.00 |
168-14M-55 | 168 | 745.87 | 70 | 135 | 70 | 51.00 |
192-14M-55 | 192 | 852.82 | 70 | 150 | 70 | 58.50 |
HTD 14M - 85MM
Code | Teeth | dk | B | D | H | Kg |
---|---|---|---|---|---|---|
28-14M-85 | 28 | 122.12 | 102 | 100 | 117 | 7.70 |
29-14M-85 | 29 | 126.57 | 102 | 100 | 117 | 8.40 |
30-14M-85 | 30 | 130.99 | 102 | 100 | 117 | 9.10 |
32-14M-85 | 32 | 139.88 | 102 | 100 | 117 | 10.50 |
34-14M-85 | 34 | 148.79 | 102 | 100 | 117 | 11.90 |
36-14M-85 | 36 | 157.68 | 102 | 100 | 117 | 13.20 |
38-14M-85 | 38 | 166.60 | 102 | 120 | 117 | 15.15 |
40-14M-85 | 40 | 175.49 | 102 | 135 | 117 | 17.10 |
44-14M-85 | 44 | 193.28 | 102 | 135 | 117 | 23.30 |
48-14M-85 | 48 | 211.11 | 102 | 150 | 117 | 25.00 |
56-14M-85 | 56 | 246.76 | 102 | 150 | 102 | 25.00 |
64-14M-85 | 64 | 282.21 | 102 | 150 | 102 | 30.50 |
72-14M-85 | 72 | 320.86 | 102 | 150 | 102 | 28.80 |
80-14M-85 | 80 | 356.51 | 102 | 150 | 102 | 30.10 |
90-14M-85 | 90 | 401.07 | 102 | 150 | 102 | 33.00 |
112-14M-85 | 112 | 496.32 | 102 | 150 | 102 | 41.80 |
144-14M-85 | 144 | 638.92 | 102 | 150 | 102 | 52.30 |
168-14M-85 | 168 | 745.87 | 102 | 150 | 102 | 60.30 |
192-14M-85 | 192 | 852.82 | 102 | 165 | 102 | 86.00 |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.With thousands of Flash Components, Files and Templates, Star & Shield is the largest library of stock Flash online. Starting at just $2 and by a huge community.
Ohh your data click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.With thousands of Flash Components, Files and Templates, Star & Shield is the largest library of stock Flash online. Starting at just $2 and by a huge community.